Skim Rebat FBS Berdasarkan Pair
Sila ingat bahawa rebat FBS adalah berdasarkan peratusan spread, di mana spread sentiasa floating. Jumlah rebat di bawah adalah berdasarkan purata spread, jumlah rebat yang diperoleh mungkin lebih kecil atau lebih besar mengikut spread semasa membuka pesanan.
| Pair | Rebate Per lot | Kumpulan Instrumen |
|---|---|---|
| AUDUSD | $0.05 | Forex |
| EURUSD | $0.04 | Forex |
| GBPUSD | $0.04 | Forex |
| NZDUSD | $0.06 | Forex |
| USDCAD | $0.04 | Forex |
| USDCHF | $0.04 | Forex |
| USDJPY | $0.03 | Forex |
| XAGUSD | $0.52 | Metals |
| XAUUSD | $0.10 | Metals |
| AUDCAD | $0.07 | Forex |
| AUDCHF | $0.05 | Forex |
| AUDDKK | $0.24 | Forex |
| AUDJPY | $0.05 | Forex |
| AUDNZD | $0.04 | Forex |
| CADCHF | $0.05 | Forex |
| CADJPY | $0.05 | Forex |
| CADMXN | $0.40 | Forex |
| CADSGD | $0.26 | Forex |
| CHFJPY | $0.05 | Forex |
| CHFSGD | $0.40 | Forex |
| CNHJPY | $0.05 | Forex |
| EURAUD | $0.04 | Forex |
| EURCAD | $0.04 | Forex |
| EURCHF | $0.06 | Forex |
| EURCNH | $0.11 | Forex |
| EURDKK | $0.12 | Forex |
| EURGBP | $0.07 | Forex |
| EURHKD | $0.25 | Forex |
| EURJPY | $0.04 | Forex |
| EURMXN | $0.30 | Forex |
| EURNOK | $0.29 | Forex |
| EURNZD | $0.07 | Forex |
| EURPLN | $0.71 | Forex |
| EURSEK | $0.23 | Forex |
| EURSGD | $0.28 | Forex |
| EURTRY | $3.04 | Forex |
| EURZAR | $0.61 | Forex |
| GBPAUD | $0.04 | Forex |
| GBPCAD | $0.04 | Forex |
| GBPCHF | $0.11 | Forex |
| GBPDKK | $0.24 | Forex |
| GBPJPY | $0.05 | Forex |
| GBPMXN | $0.73 | Forex |
| GBPNOK | $0.47 | Forex |
| GBPPLN | $0.76 | Forex |
| GBPSEK | $0.49 | Forex |
| GBPSGD | $0.48 | Forex |
| GBPZAR | $0.83 | Forex |
| HKDJPY | $0.06 | Forex |
| MXNJPY | $0.07 | Forex |
| NOKJPY | $0.07 | Forex |
| NOKSEK | $0.05 | Forex |
| NZDCAD | $0.05 | Forex |
| NZDCHF | $0.06 | Forex |
| NZDJPY | $0.05 | Forex |
| NZDSGD | $0.26 | Forex |
| SEKJPY | $0.07 | Forex |
| SGDJPY | $0.24 | Forex |
| USDBRL | $0.16 | Forex |
| USDCNH | $0.09 | Forex |
| USDCZK | $0.39 | Forex |
| USDDKK | $0.15 | Forex |
| USDHKD | $0.08 | Forex |
| USDHUF | $1.08 | Forex |
| USDMXN | $0.11 | Forex |
| USDNOK | $0.28 | Forex |
| USDPLN | $0.29 | Forex |
| USDSEK | $0.29 | Forex |
| USDSGD | $0.18 | Forex |
| USDTHB | $0.57 | Forex |
| USDTRY | $2.70 | Forex |
| USDZAR | $0.23 | Forex |
| ZARJPY | $0.07 | Forex |
| Palladium | $1.61 | Metals |
| Platinum | $1.03 | Metals |
| XAGEUR | $0.70 | Metals |
| XAUAUD | $0.58 | Metals |
| XAUEUR | $0.58 | Metals |
| XAUGBP | $0.66 | Metals |
| AU200 | $0.13 | Indices |
| DE30 | $0.14 | Indices |
| ES35 | $0.53 | Indices |
| EU50 | $0.11 | Indices |
| FR40 | $0.08 | Indices |
| HK50 | $0.03 | Indices |
| JP225 | $0.00 | Indices |
| UK100 | $0.15 | Indices |
| US100 | $0.09 | Indices |
| US30 | $0.19 | Indices |
| US500 | $0.05 | Indices |
| #1COV | $0.02 | Stocks |
| #A | $0.04 | Stocks |
| #AAL | $0.02 | Stocks |
| #ABBV | $0.03 | Stocks |
| #ABF | $0.02 | Stocks |
| #ABNB | $0.04 | Stocks |
| #ABT | $0.01 | Stocks |
| #ACN | $0.07 | Stocks |
| #ADBE | $0.12 | Stocks |
| #ADI | $0.05 | Stocks |
| #ADM.US | $0.01 | Stocks |
| #ADP.US | $0.05 | Stocks |
| #ADS | $0.12 | Stocks |
| #ADSK | $0.10 | Stocks |
| #AEP | $0.02 | Stocks |
| #AFG | $0.09 | Stocks |
| #AFL | $0.01 | Stocks |
| #AGNC | $0.00 | Stocks |
| #AIR | $0.01 | Stocks |
| #AKAM | $0.03 | Stocks |
| #ALB | $0.06 | Stocks |
| #ALGN | $0.21 | Stocks |
| #ALL | $0.04 | Stocks |
| #ALV | $0.10 | Stocks |
| #AMAT | $0.05 | Stocks |
| #AMGN | $0.06 | Stocks |
| #AMT | $0.05 | Stocks |
| #ANTO | $0.01 | Stocks |
| #AON | $0.11 | Stocks |
| #APA | $0.01 | Stocks |
| #APD | $0.07 | Stocks |
| #ASML.US | $0.29 | Stocks |
| #ASX | $0.00 | Stocks |
| #AVB | $0.10 | Stocks |
| #AVGO | $0.54 | Stocks |
| #AYX | $0.01 | Stocks |
| #AZN.UK | $0.06 | Stocks |
| #AZO | $2.21 | Stocks |
| #BA | $0.03 | Stocks |
| #BAP | $0.19 | Stocks |
| #BARC | $0.00 | Stocks |
| #BAS | $0.02 | Stocks |
| #BATS | $0.01 | Stocks |
| #BAX | $0.01 | Stocks |
| #BAYN | $0.02 | Stocks |
| #BB | $0.00 | Stocks |
| #BBY | $0.02 | Stocks |
| #BDX | $0.06 | Stocks |
| #BE | $0.00 | Stocks |
| #BGNE | $0.25 | Stocks |
| #BIDU | $0.03 | Stocks |
| #BIIB | $0.09 | Stocks |
| #BILI | $0.00 | Stocks |
| #BLDP | $0.00 | Stocks |
| #BLK | $0.32 | Stocks |
| #BMBL | $0.00 | Stocks |
| #BMRN | $0.05 | Stocks |
| #BMW | $0.05 | Stocks |
| #BMY | $0.01 | Stocks |
| #BP | $0.00 | Stocks |
| #BRKB | $0.05 | Stocks |
| #BSX | $0.01 | Stocks |
| #BT | $0.00 | Stocks |
| #BX | $0.03 | Stocks |
| #BYND | $0.00 | Stocks |
| #CAH | $0.03 | Stocks |
| #CAT | $0.09 | Stocks |
| #CB | $0.05 | Stocks |
| #CBK | $0.01 | Stocks |
| #CCI | $0.03 | Stocks |
| #CDNS | $0.12 | Stocks |
| #CHKP | $0.11 | Stocks |
| #CHT | $0.01 | Stocks |
| #CHTR | $0.17 | Stocks |
| #CI | $0.09 | Stocks |
| #CIM | $0.00 | Stocks |
| #CL | $0.01 | Stocks |
| #CLX | $0.04 | Stocks |
| #CMA | $0.02 | Stocks |
| #CMCSA | $0.01 | Stocks |
| #CME | $0.06 | Stocks |
| #CMI | $0.14 | Stocks |
| #CNA | $0.10 | Stocks |
| #CNC | $0.02 | Stocks |
| #COF | $0.04 | Stocks |
| #COP | $0.02 | Stocks |
| #COST | $0.15 | Stocks |
| #COTY | $0.00 | Stocks |
| #CPNG | $0.00 | Stocks |
| #CRM | $0.05 | Stocks |
| #CSX | $0.00 | Stocks |
| #CTAS | $0.27 | Stocks |
| #CTSH | $0.01 | Stocks |
| #CVAC | $0.00 | Stocks |
| #CVS | $0.01 | Stocks |
| #CVX | $0.01 | Stocks |
| #CX | $0.00 | Stocks |
| #D | $0.01 | Stocks |
| #DAI | $0.03 | Stocks |
| #DAL | $0.01 | Stocks |
| #DASH | $0.05 | Stocks |
| #DB1 | $0.09 | Stocks |
| #DBK | $0.01 | Stocks |
| #DBX | $0.00 | Stocks |
| #DD | $0.01 | Stocks |
| #DDOG | $0.05 | Stocks |
| #DE | $0.12 | Stocks |
| #DFS | $0.05 | Stocks |
| #DG.US | $0.04 | Stocks |
| #DGE | $0.02 | Stocks |
| #DHER | $0.03 | Stocks |
| #DHI | $0.05 | Stocks |
| #DHR | $0.05 | Stocks |
| #DLTR | $0.03 | Stocks |
| #DOCU | $0.04 | Stocks |
| #DOW | $0.01 | Stocks |
| #DPW | $0.02 | Stocks |
| #DTE | $0.01 | Stocks |
| #DUK | $0.01 | Stocks |
| #DVN | $0.01 | Stocks |
| #DXCM | $0.05 | Stocks |
| #ECL | $0.06 | Stocks |
| #ED | $0.02 | Stocks |
| #EDU | $0.05 | Stocks |
| #EL | $0.06 | Stocks |
| #EMN | $0.04 | Stocks |
| #EMR | $0.02 | Stocks |
| #EOAN | $0.01 | Stocks |
| #EOG | $0.03 | Stocks |
| #EPD | $0.01 | Stocks |
| #EQIX | $0.32 | Stocks |
| #EQR | $0.02 | Stocks |
| #ESS | $0.16 | Stocks |
| #ETN | $0.10 | Stocks |
| #EW | $0.02 | Stocks |
| #EXC | $0.01 | Stocks |
| #EXPE | $0.04 | Stocks |
| #EZJ | $0.01 | Stocks |
| #FANG | $0.06 | Stocks |
| #FAST | $0.01 | Stocks |
| #FCEL | $0.00 | Stocks |
| #FCX | $0.01 | Stocks |
| #FDX | $0.08 | Stocks |
| #FIS | $0.01 | Stocks |
| #FISV | $0.03 | Stocks |
| #FITB | $0.00 | Stocks |
| #FL | $0.01 | Stocks |
| #FME | $0.03 | Stocks |
| #FMX | $0.10 | Stocks |
| #FOX | $0.01 | Stocks |
| #FOXA | $0.01 | Stocks |
| #FSLR | $0.10 | Stocks |
| #FTI | $0.01 | Stocks |
| #FTNT | $0.01 | Stocks |
| #FTV | $0.02 | Stocks |
| #GD | $0.07 | Stocks |
| #GFI | $0.00 | Stocks |
| #GIS | $0.01 | Stocks |
| #GLEN | $0.00 | Stocks |
| #GLW | $0.01 | Stocks |
| #GOLD | $0.00 | Stocks |
| #GPN | $0.04 | Stocks |
| #GPRO | $0.00 | Stocks |
| #GPS | $0.00 | Stocks |
| #GSK | $0.01 | Stocks |
| #GT | $0.01 | Stocks |
| #GWW | $0.64 | Stocks |
| #HAL | $0.01 | Stocks |
| #HBAN | $0.00 | Stocks |
| #HCA | $0.12 | Stocks |
| #HD | $0.04 | Stocks |
| #HEI | $0.04 | Stocks |
| #HEN3 | $0.04 | Stocks |
| #HES | $0.04 | Stocks |
| #HLF | $0.00 | Stocks |
| #HLT | $0.06 | Stocks |
| #HMC | $0.00 | Stocks |
| #HOG | $0.02 | Stocks |
| #HON | $0.03 | Stocks |
| #HOOD | $0.04 | Stocks |
| #HPE | $0.00 | Stocks |
| #HRB | $0.02 | Stocks |
| #HSBA | $0.00 | Stocks |
| #HST | $0.00 | Stocks |
| #HSY | $0.05 | Stocks |
| #HTHT | $0.03 | Stocks |
| #HUM | $0.11 | Stocks |
| #IAC | $0.03 | Stocks |
| #IAG | $0.00 | Stocks |
| #ICE | $0.02 | Stocks |
| #IDXX | $0.30 | Stocks |
| #IFX | $0.02 | Stocks |
| #ILMN | $0.07 | Stocks |
| #INCY | $0.02 | Stocks |
| #INTU | $0.23 | Stocks |
| #IOVA | $0.01 | Stocks |
| #IQ | $0.00 | Stocks |
| #ISRG | $0.13 | Stocks |
| #ITV | $0.00 | Stocks |
| #ITW | $0.07 | Stocks |
| #JBL | $0.06 | Stocks |
| #JCI | $0.01 | Stocks |
| #JD | $0.00 | Stocks |
| #JKS | $0.03 | Stocks |
| #JWN | $0.01 | Stocks |
| #KDP | $0.00 | Stocks |
| #KEY | $0.00 | Stocks |
| #KGC | $0.00 | Stocks |
| #KGF | $0.00 | Stocks |
| #KHC | $0.00 | Stocks |
| #KKR | $0.02 | Stocks |
| #KLAC | $0.32 | Stocks |
| #KMB | $0.02 | Stocks |
| #KMI | $0.00 | Stocks |
| #KR | $0.01 | Stocks |
| #KSS | $0.01 | Stocks |
| #LAC | $0.00 | Stocks |
| #LBTYK | $0.00 | Stocks |
| #LEN | $0.04 | Stocks |
| #LGEN | $0.00 | Stocks |
| #LHA | $0.01 | Stocks |
| #LHX | $0.07 | Stocks |
| #LI | $0.01 | Stocks |
| #LIN | $0.23 | Stocks |
| #LLOY | $0.00 | Stocks |
| #LLY | $0.21 | Stocks |
| #LMT | $0.10 | Stocks |
| #LOW | $0.05 | Stocks |
| #LRCX | $0.39 | Stocks |
| #LTHM | $0.01 | Stocks |
| #LUMN | $0.00 | Stocks |
| #LUV | $0.01 | Stocks |
| #LVS | $0.01 | Stocks |
| #LYB | $0.02 | Stocks |
| #LYFT | $0.00 | Stocks |
| #M | $0.00 | Stocks |
| #MANU | $0.01 | Stocks |
| #MAR | $0.06 | Stocks |
| #MARA | $0.01 | Stocks |
| #MC | $0.07 | Stocks |
| #MCHP | $0.02 | Stocks |
| #MCK | $0.22 | Stocks |
| #MCO | $0.14 | Stocks |
| #MDLZ | $0.01 | Stocks |
| #MDT | $0.01 | Stocks |
| #MELI | $1.23 | Stocks |
| #MET | $0.01 | Stocks |
| #META | $0.13 | Stocks |
| #MFA | $0.00 | Stocks |
| #MLM | $0.37 | Stocks |
| #MMC | $0.04 | Stocks |
| #MNST | $0.01 | Stocks |
| #MO | $0.00 | Stocks |
| #MOMO | $0.00 | Stocks |
| #MPC | $0.06 | Stocks |
| #MPLX | $0.01 | Stocks |
| #MRK1 | $0.09 | Stocks |
| #MRO | $0.00 | Stocks |
| #MRVL | $0.01 | Stocks |
| #MTB | $0.08 | Stocks |
| #MTCH | $0.01 | Stocks |
| #MTX | $0.16 | Stocks |
| #MU | $0.02 | Stocks |
| #NBR | $0.13 | Stocks |
| #NCLH | $0.00 | Stocks |
| #NEE | $0.01 | Stocks |
| #NEM | $0.01 | Stocks |
| #NET | $0.04 | Stocks |
| #NIO | $0.00 | Stocks |
| #NOC | $0.12 | Stocks |
| #NOK | $0.00 | Stocks |
| #NOW | $0.28 | Stocks |
| #NSC | $0.11 | Stocks |
| #NTAP | $0.03 | Stocks |
| #NTES | $0.05 | Stocks |
| #NVS | $0.01 | Stocks |
| #NWS | $0.00 | Stocks |
| #NXPI | $0.12 | Stocks |
| #OKE | $0.01 | Stocks |
| #OKTA | $0.06 | Stocks |
| #OMC | $0.02 | Stocks |
| #ORA | $0.01 | Stocks |
| #ORLY | $0.60 | Stocks |
| #OSTK | $0.02 | Stocks |
| #OXY | $0.01 | Stocks |
| #PAH3 | $0.02 | Stocks |
| #PANW | $0.10 | Stocks |
| #PBR | $0.00 | Stocks |
| #PCG | $0.00 | Stocks |
| #PDD | $0.02 | Stocks |
| #PEG | $0.01 | Stocks |
| #PENN | $0.01 | Stocks |
| #PGR | $0.05 | Stocks |
| #PH | $0.28 | Stocks |
| #PINS | $0.01 | Stocks |
| #PLD | $0.02 | Stocks |
| #PLTR | $0.01 | Stocks |
| #PLUG | $0.00 | Stocks |
| #PNC | $0.04 | Stocks |
| #PPG | $0.03 | Stocks |
| #PSA | $0.14 | Stocks |
| #PSX | $0.05 | Stocks |
| #PUK | $0.02 | Stocks |
| #PUM | $0.03 | Stocks |
| #PXD | $0.05 | Stocks |
| #QS | $0.00 | Stocks |
| #RBLX | $0.01 | Stocks |
| #RDSB | $0.01 | Stocks |
| #REGN | $0.47 | Stocks |
| #RF | $0.00 | Stocks |
| #RIG | $0.00 | Stocks |
| #RIO | $0.02 | Stocks |
| #RIOT | $0.01 | Stocks |
| #RKT | $0.03 | Stocks |
| #RNG | $0.01 | Stocks |
| #ROK | $0.14 | Stocks |
| #ROKU | $0.03 | Stocks |
| #ROP | $0.22 | Stocks |
| #ROST | $0.02 | Stocks |
| #RTX | $0.01 | Stocks |
| #RWE | $0.02 | Stocks |
| #SAP | $0.04 | Stocks |
| #SBRY | $0.00 | Stocks |
| #SCHW | $0.01 | Stocks |
| #SHL | $0.03 | Stocks |
| #SHOP | $0.01 | Stocks |
| #SHW | $0.10 | Stocks |
| #SIE | $0.06 | Stocks |
| #SIG | $0.08 | Stocks |
| #SIRI | $0.00 | Stocks |
| #SIX | $0.02 | Stocks |
| #SLB | $0.01 | Stocks |
| #SNAP | $0.01 | Stocks |
| #SNOW | $0.05 | Stocks |
| #SNPS | $0.26 | Stocks |
| #SO | $0.01 | Stocks |
| #SONY | $0.03 | Stocks |
| #SPG | $0.04 | Stocks |
| #SPGI | $0.12 | Stocks |
| #SPLK | $0.01 | Stocks |
| #SPOT | $0.17 | Stocks |
| #SQ | $0.02 | Stocks |
| #SQM | $0.04 | Stocks |
| #SRE | $0.02 | Stocks |
| #STLA.US | $0.00 | Stocks |
| #STT | $0.02 | Stocks |
| #STZ | $0.07 | Stocks |
| #SWK | $0.04 | Stocks |
| #SWKS | $0.03 | Stocks |
| #SYF | $0.01 | Stocks |
| #SYK | $0.12 | Stocks |
| #SYY | $0.01 | Stocks |
| #TAL | $0.00 | Stocks |
| #TCOM | $0.01 | Stocks |
| #TEAM | $0.11 | Stocks |
| #TEF | $0.01 | Stocks |
| #TEVA | $0.00 | Stocks |
| #TFC | $0.01 | Stocks |
| #TGT | $0.03 | Stocks |
| #TJX | $0.01 | Stocks |
| #TME | $0.00 | Stocks |
| #TMO | $0.17 | Stocks |
| #TMUS | $0.02 | Stocks |
| #TRV | $0.04 | Stocks |
| #TSCO | $0.00 | Stocks |
| #TSM | $0.02 | Stocks |
| #TSN | $0.01 | Stocks |
| #TTD | $0.03 | Stocks |
| #TTE | $0.01 | Stocks |
| #TTWO | $0.04 | Stocks |
| #TW | $0.00 | Stocks |
| #TWLO | $0.02 | Stocks |
| #TXN | $0.03 | Stocks |
| #UA | $0.00 | Stocks |
| #UAL | $0.01 | Stocks |
| #UBER | $0.01 | Stocks |
| #ULTA | $0.16 | Stocks |
| #ULVR | $0.02 | Stocks |
| #UMC | $0.00 | Stocks |
| #UNH | $0.08 | Stocks |
| #UNP | $0.05 | Stocks |
| #UPS | $0.03 | Stocks |
| #USB | $0.01 | Stocks |
| #VALE | $0.00 | Stocks |
| #VFC | $0.00 | Stocks |
| #VIPS | $0.00 | Stocks |
| #VIRT | $0.01 | Stocks |
| #VLO | $0.05 | Stocks |
| #VMC | $0.12 | Stocks |
| #VMW | $0.04 | Stocks |
| #VNA | $0.01 | Stocks |
| #VOD | $0.00 | Stocks |
| #VOW | $0.15 | Stocks |
| #VRTX | $0.14 | Stocks |
| #VTRS | $0.00 | Stocks |
| #VZ | $0.00 | Stocks |
| #WB | $0.00 | Stocks |
| #WBA | $0.00 | Stocks |
| #WDAY | $0.09 | Stocks |
| #WM | $0.04 | Stocks |
| #WMB | $0.01 | Stocks |
| #WPP | $0.01 | Stocks |
| #WYNN | $0.03 | Stocks |
| #XEL | $0.01 | Stocks |
| #XOM | $0.01 | Stocks |
| #XPEV | $0.00 | Stocks |
| #YUM | $0.04 | Stocks |
| #YUMC | $0.01 | Stocks |
| #YY | $0.03 | Stocks |
| #ZBRA | $0.24 | Stocks |
| #ZM | $0.02 | Stocks |
| #ZTO | $0.00 | Stocks |
| #ZTS | $0.04 | Stocks |
| AIG | $0.03 | Stocks |
| ALCOA | $0.02 | Stocks |
| ALIBABA | $0.03 | Stocks |
| AMAZON | $0.04 | Stocks |
| AMD | $0.05 | Stocks |
| APPLE | $0.03 | Stocks |
| ATT | $0.01 | Stocks |
| ATVI | $0.03 | Stocks |
| AXP | $0.09 | Stocks |
| BAC | $0.01 | Stocks |
| BK | $0.02 | Stocks |
| BKNG | $4.59 | Stocks |
| BNTX | $0.18 | Stocks |
| CCL | $0.01 | Stocks |
| CISCO | $0.02 | Stocks |
| CITIGROUP | $0.09 | Stocks |
| COCA-COLA | $0.03 | Stocks |
| COIN | $0.17 | Stocks |
| DELL | $0.06 | Stocks |
| DISNEY | $0.04 | Stocks |
| DPZ | $0.46 | Stocks |
| EA | $0.09 | Stocks |
| EBAY | $0.02 | Stocks |
| EBS | $0.02 | Stocks |
| $0.13 | Stocks | |
| FORD | $0.01 | Stocks |
| GBPNZD | $0.11 | Stocks |
| GE | $0.06 | Stocks |
| GILD | $0.03 | Stocks |
| GM | $0.02 | Stocks |
| $0.04 | Stocks | |
| GS | $0.18 | Stocks |
| HP | $0.01 | Stocks |
| IBM | $0.06 | Stocks |
| INO | $0.02 | Stocks |
| INTEL | $0.02 | Stocks |
| JNJ | $0.05 | Stocks |
| JPM | $0.05 | Stocks |
| MASTERCARD | $0.23 | Stocks |
| MCDONALDS | $0.12 | Stocks |
| MICROSOFT | $0.11 | Stocks |
| MMM | $0.05 | Stocks |
| MRNA | $0.15 | Stocks |
| MS | $0.04 | Stocks |
| NETFLIX | $0.23 | Stocks |
| NIKE | $0.05 | Stocks |
| NVAX | $0.01 | Stocks |
| NVIDIA | $0.23 | Stocks |
| ORACLE | $0.04 | Stocks |
| PEPSICO | $0.08 | Stocks |
| PFIZER | $0.02 | Stocks |
| PG | $0.05 | Stocks |
| PM | $0.03 | Stocks |
| PYPL | $0.03 | Stocks |
| QCOM | $0.07 | Stocks |
| RACE | $0.27 | Stocks |
| RCL | $0.07 | Stocks |
| SBUX | $0.04 | Stocks |
| SNY | $0.03 | Stocks |
| SPCE | $0.01 | Stocks |
| TESLA | $0.05 | Stocks |
| TRIP | $0.01 | Stocks |
| VISA | $0.09 | Stocks |
| WALMART | $0.06 | Stocks |
| WDC | $0.03 | Stocks |
| WFC | $0.02 | Stocks |
| WU | $0.01 | Stocks |
| XRX | $0.01 | Stocks |
| XBRUSD | $0.13 | Energies |
| XNGUSD | $0.30 | Energies |
| XTIUSD | $0.10 | Energies |



